Boys Freshman Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Groves HS | . | ||||
(H) | vs Groves HS | . | ||||
(A) | vs West Bloomfield HS | . | ||||
(A) | vs West Bloomfield HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs Groves HS | . | ||||
(A) | vs Groves HS | . | ||||
(H) | vs Groves HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Troy Athens HS | . | ||||
(H) | vs Seaholm HS | . | ||||
(H) | vs Seaholm HS | . | ||||
(A) | vs Seaholm HS | . | ||||
(H) | vs Berkley HS | . | ||||
(H) | vs Berkley HS | . | ||||
(A) | vs Berkley HS | . | ||||
(H) | vs Clawson HS | . | ||||
(H) | vs Farmington HS | . | ||||
(H) | vs Farmington HS | . | ||||
(A) | vs Farmington HS | . | ||||
(H) | vs Troy HS | . | ||||
(H) | vs Troy HS | . | ||||
(A) | vs Troy HS | . |
https://goroathletics.org