Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Sterling Heights HS | Cancelled | . | |||
(H) | vs Oxford HS | . | ||||
(A) | vs Farmington HS | . | ||||
(A) |
vs Armada HS
Armada Tournament |
. | ||||
(A) | vs Avondale HS | . | ||||
(H) | vs Ferndale HS/MS | . | ||||
(H) | vs Shrine HS | . | ||||
(A) |
vs Holly HS
Holly Tournament |
. | ||||
(A) | vs Berkley HS | . | ||||
(H) | vs Southfield HS A & T | . | ||||
(A) |
vs Multiple Opponents
OAA Blue Tournament @ Farmington |
. | ||||
(H) | vs Lamphere HS | . | ||||
(H) | vs Renaissance HS | . | ||||
(A) | vs Warren Woods Tower | . | ||||
(H) | vs Rochester Adams HS | . | ||||
(A) | vs Sterling Heights Stevenson | . | ||||
(H) | vs Clawson HS | . | ||||
(A) |
vs OPEN
Regionals |
. |
https://goroathletics.org