Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lakeview HS | . | ||||
(H) | vs Utica Ford II | 0 - 5 L | . | |||
(H) | vs Southfield HS A & T | 9 - 0 W | . | |||
(H) | vs Berkley HS | 3 - 1 W | . | |||
(A) | vs Stoney Creek HS | . | ||||
(H) | vs North Farmington HS | Postponed | . | |||
(H) | vs Seaholm HS | . | ||||
(A) | vs Ferndale HS/MS | . | ||||
(A) | vs Troy Athens HS | . | ||||
(H) | vs Clawson HS | . | ||||
(H) | vs Groves HS | . | ||||
(H) | vs Avondale HS | . | ||||
(A) | vs Kettering HS (Waterford) | . | ||||
(A) | vs Pontiac HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(H) | vs Notre Dame Preparatory | . | ||||
(H) | vs Lakeland HS | . | ||||
(A) | vs Skyline HS | . |
https://goroathletics.org