Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Avondale HS
Scrimmage |
. | ||||
(H) | vs L'Anse Creuse North HS | . | ||||
(A) | vs Stoney Creek HS | . | ||||
(A) | vs Troy HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(H) | vs Clarkston HS | . | ||||
(H) | vs Bloomfield Hills HS | . | ||||
(A) | vs Oxford HS | Postponed | . | |||
(A) | vs Oxford HS | . | ||||
(A) | vs Detroit Country Day HS | . | ||||
(A) | vs Farmington HS | . | ||||
(A) | vs Clarkston HS | . | ||||
(H) | vs Berkley HS | . | ||||
(H) | vs Armada HS | Cancelled | . | |||
(A) | vs Avondale HS | . | ||||
(A) | vs Seaholm HS | . | ||||
(H) | vs Eisenhower HS | . | ||||
(H) | vs Brandon HS | . | ||||
(H) | vs West Bloomfield HS | . | ||||
(A) | vs Groves HS | . | ||||
(H) | vs Notre Dame Preparatory | . | ||||
(A) |
vs OPEN
MHSAA District Semifinals |
. |
https://goroathletics.org